Statistics | Total | Accept | Poster | Spotlight | Oral | Location | Source |
---|---|---|---|---|---|---|---|
3DV 2026 | - | - | - | - | - | Vancouver, Canada | |
3DV 2025 • statistic | 353 | 142 (40.23%) | 121 (34.28%) | - | 21 (5.95%) | Singapore, Singapore | openreview |
3DV 2024 | 318 | 154 (48.43%) | 107 (33.65%) | 26 (8.18%) | 21 (6.60%) | Davos, Switzerland | |
3DV 2022 | 194 | 71 (36.60%) | 57 (29.38%) | - | 14 (7.22%) | Prague, Czech Republic | |
3DV 2021 | 317 | 141 (44.48%) | 105 (33.12%) | - | 36 (11.36%) | London, UK | |
3DV 2020 | 272 | 123 (45.22%) | 87 (31.99%) | - | 36 (13.24%) | Fukuoka, Japan | |
3DV 2019 | 168 | 80 (47.62%) | 56 (33.33%) | - | 24 (14.29%) | Québec, Canada | |
3DV 2018 | 168 | 82 (48.81%) | 58 (34.52%) | - | 24 (14.29%) | Verona, Italy | |
3DV 2017 | 138 | 73 (52.90%) | 36 (26.09%) | 25 (18.12%) | 12 (8.70%) | Qingdao, China | |
3DV 2016 | 171 | 76 (44.44%) | 59 (34.50%) | - | 17 (9.94%) | Stanford, USA | |
3DV 2015 | 160 | 74 (46.25%) | 50 (31.25%) | - | 24 (15.00%) | Lyon, France | |
3DV 2014 | 174 | 88 (50.57%) | 61 (35.06%) | - | 27 (15.52%) | Tokyo, Japan | |
3DV 2013 | 90 | 56 (62.22%) | 41 (45.56%) | - | 15 (16.67%) | Seattle, USA |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.