Statistics | Total | Accept | Technical | Location | Source |
---|---|---|---|---|---|
AAAI 2026 | 23000 | - | - | , | Community |
AAAI 2025 • statistic | 12957 | 3032 (23.40%) | 3182 (24.56%) | Philadelphia, USA | ojs.aaai.org Community |
AAAI 2024 | 9862 | 2342 (23.75%) | 2501 (25.36%) | Vancouver, Canada | ojs.aaai.org |
AAAI 2023 | 8777 | 1721 (19.61%) | 1578 (17.98%) | , | ojs.aaai.org |
AAAI 2022 | 9020 | 1349 (14.96%) | 1319 (14.62%) | , | aaai.org |
AAAI 2021 | 7911 | 1692 (21.39%) | 1620 (20.48%) | , | aaai.org |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.