Statistics | Total | Accept | Long | Short | Findings | Withdraw | Desk Reject | Location | Source |
---|---|---|---|---|---|---|---|---|---|
NAACL 2025 | - | 1274 | 614 | 80 | 457 | - | - | Albuquerque, USA | aclanthology.org |
NAACL 2024 | - | 912 | 487 | 75 | 286 | - | - | Mexico City, Mexico | aclanthology.org |
NAACL 2022 | - | 705 | 442 | - | 209 | - | - | , | aclanthology.org |
NAACL 2021 | - | 533 | 477 | - | - | - | - | , | aclanthology.org |
ACL 2025 | - | - | - | - | - | - | - | Vienna, Austria | Community |
ACL 2024 • statistic | 4407 | 1915 (43.45%) | 863 (19.58%) | 77 (1.75%) | 953 (21.62%) | 276 (6.26%) | 169 (3.83%) | Bangkok, Thailand | aclanthology.org Community |
ACL 2023 | - | 2052 | 911 | 164 | 901 | - | - | , | aclanthology.org |
ACL 2022 | - | 1031 | 603 | 97 | 331 | - | - | , | aclanthology.org |
ACL 2021 | - | 710 | 571 | 139 | - | - | - | , | aclanthology.org |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.