Statistics | Total | Accept | Poster | Location | Source |
---|---|---|---|---|---|
ICRA 2024 | - | 1760 | 1760 | Yokohama, Japan | ieeexplore.ieee.org |
ICRA 2023 | - | 1341 | 1341 | , | ieeexplore.ieee.org |
ICRA 2022 | - | 931 | 931 | , | ieeexplore.ieee.org |
ICRA 2021 | - | 1387 | 1387 | , | ieeexplore.ieee.org |
ICRA 2020 | - | 1073 | 1073 | , | ieeexplore.ieee.org |
ICRA 2019 | - | 1025 | 1025 | , | ieeexplore.ieee.org |
ICRA 2018 | - | 817 | 817 | , | ieeexplore.ieee.org |
ICRA 2017 | - | 798 | 798 | , | ieeexplore.ieee.org |
ICRA 2016 | - | 48 | 48 | , | ieeexplore.ieee.org |
ICRA 2015 | - | 940 | 940 | , | ieeexplore.ieee.org |
ICRA 2014 | - | 1037 | 1037 | , | ieeexplore.ieee.org |
ICRA 2013 | - | 873 | 873 | , | ieeexplore.ieee.org |
ICRA 2012 | - | 836 | 836 | , | ieeexplore.ieee.org |
ICRA 2011 | - | 1019 | 1019 | , | ieeexplore.ieee.org |
ICRA 2010 | - | 874 | 874 | , | ieeexplore.ieee.org |
ICRA 2009 | - | 712 | 712 | , | ieeexplore.ieee.org |
ICRA 2008 | - | 665 | 665 | , | ieeexplore.ieee.org |
ICRA 2007 | - | 807 | 807 | , | ieeexplore.ieee.org |
ICRA 2006 | - | 680 | 680 | , | ieeexplore.ieee.org |
ICRA 2005 | - | 770 | 770 | , | ieeexplore.ieee.org |
ICRA 2004 | - | 173 | 173 | , | ieeexplore.ieee.org |
ICRA 2003 | - | 248 | 248 | , | ieeexplore.ieee.org |
ICRA 2002 | - | 164 | 164 | , | ieeexplore.ieee.org |
ICRA 2001 | - | 174 | 174 | , | ieeexplore.ieee.org |
ICRA 2000 | - | 167 | 167 | , | ieeexplore.ieee.org |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.