Statistics | Total | Accept | Poster | Location | Source |
---|---|---|---|---|---|
IROS 2024 | - | 1419 | 1419 | Abu Dhabi, UAE | ieeexplore.ieee.org |
IROS 2023 | - | 1195 | 1195 | , | ieeexplore.ieee.org |
IROS 2022 | - | 1214 | 1214 | , | ieeexplore.ieee.org |
IROS 2021 | - | 1035 | 1035 | , | ieeexplore.ieee.org |
IROS 2020 | - | 1129 | 1129 | , | ieeexplore.ieee.org |
IROS 2019 | - | 934 | 934 | , | ieeexplore.ieee.org |
IROS 2018 | - | 1089 | 1089 | , | ieeexplore.ieee.org |
IROS 2017 | - | 878 | 878 | , | ieeexplore.ieee.org |
IROS 2016 | - | 830 | 830 | , | ieeexplore.ieee.org |
IROS 2015 | - | 970 | 970 | , | ieeexplore.ieee.org |
IROS 2014 | - | 749 | 749 | , | ieeexplore.ieee.org |
IROS 2013 | - | 913 | 913 | , | ieeexplore.ieee.org |
IROS 2012 | - | 860 | 860 | , | ieeexplore.ieee.org |
IROS 2011 | - | 787 | 787 | , | ieeexplore.ieee.org |
IROS 2010 | - | 992 | 992 | , | ieeexplore.ieee.org |
IROS 2009 | - | 949 | 949 | , | ieeexplore.ieee.org |
IROS 2008 | - | 687 | 687 | , | ieeexplore.ieee.org |
IROS 2007 | - | 692 | 692 | , | ieeexplore.ieee.org |
IROS 2006 | - | 1004 | 1004 | , | ieeexplore.ieee.org |
IROS 2005 | - | 663 | 663 | , | ieeexplore.ieee.org |
IROS 2004 | - | 152 | 152 | , | ieeexplore.ieee.org |
IROS 2003 | - | 127 | 127 | , | ieeexplore.ieee.org |
IROS 2002 | - | 165 | 165 | , | ieeexplore.ieee.org |
IROS 2001 | - | 96 | 96 | , | ieeexplore.ieee.org |
IROS 2000 | - | 127 | 127 | , | ieeexplore.ieee.org |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.