Statistics | Total | Accept | Poster | Spotlight | Oral | Reject | Location | Source |
---|---|---|---|---|---|---|---|---|
NeurIPS 2025 | - | - | - | - | - | - | San Diego, USA | Community |
NeurIPS 2024 • statistic • paperlist | 15671 | 4035 (25.75%) | 3648 (23.28%) | 326 (2.08%) | 61 (0.39%) | 201 (1.28%) | Vancouver, Canada | openreview neurips.cc Community |
NeurIPS 2023 • statistic • paperlist | 12345 | 3218 (26.07%) | 2773 (22.46%) | 378 (3.06%) | 67 (0.54%) | 176 (1.43%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2022 • statistic • paperlist | 10411 | 2671 (25.66%) | - | - | - | 153 (1.47%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2021 • statistic • paperlist | 9122 | 2334 (25.59%) | 2019 (22.13%) | 260 (2.85%) | 55 (0.60%) | 133 (1.46%) | Virtual, Virtual | openreview nips.cc |
NeurIPS 2020 | 9467 | 1899 (20.06%) | 1513 (15.98%) | 280 (2.96%) | 106 (1.12%) | - | Virtual, Virtual | nips.cc papers.nips.cc |
NeurIPS 2019 | 6743 | 1427 (21.16%) | 1227 (18.20%) | 164 (2.43%) | 36 (0.53%) | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2018 | 4856 | 1009 (20.78%) | 812 (16.72%) | 167 (3.44%) | 30 (0.62%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2017 | 3240 | 691 (21.33%) | 538 (16.60%) | 112 (3.46%) | 41 (1.27%) | - | Long Beach, USA | nips.cc papers.nips.cc |
NIPS 2016 | 2425 | 568 (23.42%) | 523 (21.57%) | - | 45 (1.86%) | - | Spain, Barcelona | nips.cc papers.nips.cc |
NIPS 2015 | 1838 | 403 (21.93%) | 321 (17.46%) | 67 (3.65%) | 15 (0.82%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2014 | 1678 | 411 (24.49%) | 329 (19.61%) | 62 (3.69%) | 20 (1.19%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2013 | 1420 | 360 (25.35%) | 288 (20.28%) | 52 (3.66%) | 20 (1.41%) | - | Lake Tahoe, USA | nips.cc papers.nips.cc |
NIPS 2012 | 1397 | - | - | - | - | - | Lake Tahoe, USA | nips.cc papers.nips.cc |
NIPS 2011 | 1400 | - | - | - | - | - | Granada, Spain | nips.cc papers.nips.cc |
NIPS 2010 | 1219 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2009 | 1105 | - | - | - | - | - | , | nips.cc papers.nips.cc |
NIPS 2008 | 1022 | - | - | - | - | - | , | nips.cc papers.nips.cc |
NIPS 2007 | 973 | - | - | - | - | - | , | nips.cc papers.nips.cc |
NIPS 2006 | 833 | - | - | - | - | - | , | nips.cc papers.nips.cc |
NIPS 2005 | 822 | 207 (25.18%) | 207 (25.18%) | - | - | - | , | papers.nips.cc |
NIPS 2004 | - | 207 | 207 | - | - | - | , | papers.nips.cc |
NIPS 2003 | 717 | 198 (27.62%) | 198 (27.62%) | - | - | - | , | papers.nips.cc |
NIPS 2002 | 710 | 207 (29.15%) | 207 (29.15%) | - | - | - | , | papers.nips.cc |
NIPS 2001 | 650 | 197 (30.31%) | 197 (30.31%) | - | - | - | , | papers.nips.cc |
NIPS 2000 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1999 | - | 150 | 150 | - | - | - | , | papers.nips.cc |
NIPS 1998 | - | 151 | 151 | - | - | - | , | papers.nips.cc |
NIPS 1997 | - | 150 | 150 | - | - | - | , | papers.nips.cc |
NIPS 1996 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1995 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1994 | - | 140 | 140 | - | - | - | , | papers.nips.cc |
NIPS 1993 | - | 158 | 158 | - | - | - | , | papers.nips.cc |
NIPS 1992 | - | 127 | 127 | - | - | - | , | papers.nips.cc |
NIPS 1991 | - | 144 | 144 | - | - | - | , | papers.nips.cc |
NIPS 1990 | - | 143 | 143 | - | - | - | , | papers.nips.cc |
NIPS 1989 | - | 101 | 101 | - | - | - | , | papers.nips.cc |
NIPS 1988 | - | 94 | 94 | - | - | - | , | papers.nips.cc |
NIPS 1987 | - | 90 | 90 | - | - | - | , | papers.nips.cc |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.